<
  eFormulae  About eFormulae.com | Advertise with us | Contact |
 Mathematics  AlgebraTrigonometry | Limits | Derivatives | Integrals | Calculus | Vectors | Statistics | More |
 Physics  Units and Measurements | Motion | Energy | Formulae | Time | Mass | Meter | Unit Converter |
 Chemistry  General Chemistry Formulae | Thermodynamics | Kinetics | Electrochemistry | Periodic TableMore
 Engineering  Applied Mechanics | Strength of Materials | Surface Speeds | Drill Sizes | Threads | More
 Resources  Blog |
 

 
 Advertisers
 
Bhagavada Geeta Saar
Translation of the Bhagavada Geeta.
SmartFabrik.ca
Manufacture Anything
InstaObjekt.com
InstaObjekt.com
 
 
 
 Engineering Formulae
  Standard Threads
 

 

 

Coarse Thread Series, UNC

Basic Sizes

 

1 2 3 4 5 6
Designation Pitch (inches) Major Diameter Effective Diameter Minor Diameter
Nut and Bolt (inches) Nut and Bolt (inches) Nut (inches) Bolt (inches)
0.05000 0.2500 0.2175 0.1959 0.1887
0.05556 0.3125 0.2764 0.2524 0.2443
0.06250 0.3750 0.3344 0.3073 0.2983
0.07143 0.4375 0.3911 0.3602 0.3499
0.07692 0.5000 0.4500 0.4167 0.4056
0.08333 0.5625 0.5084 0.4723 0.4603
0.09091 0.6250 0.5660 0.5266 0.5135
0.10000 0.7500 0.6850 0.6417 0.6273
0.11111 0.8750 0.8028 0.7547 0.7387
0.12500 1.0000 0.9188 0.8647 0.8466
0.14286 1.1250 1.0322 0.9704 0.9497
0.14286 1.2500 1.1572 1.0954 1.0747
0.16667 1.3750 1.2667 1.1946 1.1705
0.16667 1.5000 1.3917 1.3196 1.2955
0.20000 1.7500 1.6201 1.5335 1.5046
0.22222 2.0000 1.8557 1.7594 1.7274
0.22222 2.2500 2.1057 0.0094 1.9774
0.25000 2.5000 2.3376 2.2294 2.1933
0.25000 2.7500 2.5876 3.4794 2.4433
0.25000 3.0000 2.8376 2.7294 2.6933
0.25000 3.2500 3.0876 2.9794 2.9433
0.25000 3.5000 3.3376 3.2294 3.1933
0.25000 3.7500 3.5876 3.4794 3.4433
0.25000 4.0000 3.8376 3.7294 3.6933

Top

 

 

   
 
 
  Privacy Policy | Terms of Use | Advertising | Contact  
All Rights Reserved. Eformulae.com 2022.