<
  eFormulae  About eFormulae.com | Advertise with us | Contact |
 Mathematics  AlgebraTrigonometry | Limits | Derivatives | Integrals | Calculus | Vectors | Statistics | More |
 Physics  Units and Measurements | Motion | Energy | Formulae | Time | Mass | Meter | Unit Converter |
 Chemistry  General Chemistry Formulae | Thermodynamics | Kinetics | Electrochemistry | Periodic TableMore
 Engineering  Applied Mechanics | Strength of Materials | Surface Speeds | Drill Sizes | Threads | More
 Resources  Blog |
 

 
 Advertisers
 
Bhagavada Geeta Saar
Translation of the Bhagavada Geeta.
SmartFabrik.ca
Manufacture Anything
InstaObjekt.com
InstaObjekt.com
 
 
 
 Engineering Formulae
  Letter and Number Drill Sizes
 

 

 

Letter and Number Drill Sizes

 

Letter Sizes Drill Diameter (in.) Wire Gauge Sizes Drill Diameter (in.) Wire Gauge Sizes Drill Diameter (in.) Wire Gauge Sizes Drill Diameter (in.)
Z 0.413 1 0.2280 28 0.1405 55 0.0520
Y 0.404 2 0.2210 29 0.1360 56 0.0465
X 0.397 3 0.2130 30 0.1285 57 0.0430
W 0.386 4 0.2090 31 0.1200 58 0.0420
V 0.377 5 0.2055 32 0.1160 59 0.0410
U 0.368 6 0.2040 33 0.1130 60 0.0400
T 0.358 7 0.2010 34 0.1110 61 0.0390
S 0.348 8 0.1990 35 0.1100 62 0.0380
R 0.339 9 0.1960 36 0.1065 63 0.0370
Q 0.332 10 0.1935 37 0.1040 64 0.0360
P 0.323 11 0.1910 38 0.1015 65 0.0350
O 0.316 12 0.1890 39 0.0995 66 0.0330
N 0.302 13 0.1850 40 0.0980 67 0.0320
M 0.295 14 0.1820 41 0.0960 68 0.0310
L 0.290 15 0.1800 42 0.0935 69 0.0292
K 0.281 16 0.1770 43 0.0890 70 0.0280
J 0.277 17 0.1730 44 0.0860 71 0.0260
I 0.272 18 0.1695 45 0.0820 72 0.0250
H 0.266 19 0.1660 46 0.0810 73 0.0240
G 0.261 20 0.1610 47 0.0785 74 0.0225
F 0.257 21 0.1590 48 0.0760 75 0.0210
E 0.250 22 0.1570 49 0.0730 76 0.0200
D 0.246 23 0.1540 50 0.0700 77 0.0180
C 0.242 24 0.1520 51 0.0670 78 0.0160
B 0.238 25 0.1495 52 0.0635 79 0.0145
A 0.234 26 0.1470 53 0.0595 80 0.0135
    27 0.1440 54 0.0550    

Top

 

 

   
 
 
  Privacy Policy | Terms of Use | Advertising | Contact  
All Rights Reserved. Eformulae.com 2022.